













Property Attributes
- MLS#10352598
- TypeContingent
- CountyCOOK
- CitySouth Chicago Heights
- AreaSouth Chicago Heights
- Zip60411
- StyleBungalow
- Year Built1966
- Taxes5634
- Price$ 87,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size1,943 SqFt
Listing Provided Courtesy Of:
Keller Williams NW Indiana
Property Description
Handyman's special. Being sold AS-IS. Needs work but has a ton of potential. The neighborhood is quaint, clean, and close to stores, banks, restaurants. 1/2 a block away from school and park Classic all brick home. Seller will look at all offers. Hardwood floors throughout.
Price History | |
---|---|
4/22/2019 | Listed $87,500 |
General Features
Age | 51-60 Years |
Assessment Includes | None |
Built Before 1978 | Yes |
Contingency | Attorney/Inspection |
County | Cook |
Detached Type | 1 Story |
Directions | Chicago Road to 28th Place to home |
District Elementary School | 170 |
District High School | 206 |
District Middle/Junior School | 170 |
General Information | School Bus Service, Commuter Bus |
HOA Fee Frequency | Not Applicable |
New Construction | No |
Parking | Garage |
Special Assessments | No |
Status | Contingent |
Tax Year | 2017 |
Taxes | 5634.06 |
Waterfront | No |
Year Built | 1966 |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Flooring | Hardwood |
4th Bedroom Flooring | Other |
Air Conditioning | Central Air |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Partially Finished |
Bedroom 2 Dimensions | 12X10 |
Bedroom 2 Level/Floor | Main Level |
Bedroom 3 Dimensions | 11X10 |
Bedroom 4 Dimensions | 10X10 |
Continue To Show? | No - has seller written direction |
Corporate Limits | South Chicago Heigh |
Dining Room Level | Not Applicable |
Electric | Circuit Breakers, 100 Amp Service |
Family Room Dimensions | 20X12 |
Full Baths | 2 |
Heater Fuel Type | Gas |
Kitchen Dimensions | 20X10 |
Kitchen Level | Main Level |
Laundry Dimensions | 15X10 |
Laundry Level/Floor | Walkout Basement |
Living Area | 1134 |
Living Room Dimensions | 15X11 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bath | None |
Master Bed Dimensions | 13X11 |
Master Bedroom Flooring | Hardwood |
Master Bedroom Level | Main Level |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | No additional rooms |
South | 26 |
Street Suffix | Place |
Total Bathrooms | 2 |
Total Rooms | 7 |
Exterior Features
City | South Chicago Heights |
Acreage | .0446 |
Architectural Style | Bungalow |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Concrete |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 50X132 |
Lot Size Area | Less Than .25 Acre |
Sewer | Sewer-Public |
Water Source | Lake Michigan, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | 20X12 | Walkout Basement | ||
Living Room | 15X11 | Main Level | Hardwood | |
Master Bedroom | 13X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool