




























Property Attributes
- MLS#10947285
- TypeContingent
- CountyDU PAGE
- CityWinfield
- AreaWinfield
- NeighborhoodFredericksburg Farm
- Zip60190
- StyleTraditional
- Year Built1984
- Taxes9808
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size12,271 SqFt
Listing Provided Courtesy Of:
RE/MAX Villager
Property Description
INCREDIBLE DEAL on this beautifully maintained & updated home with massive, private yard in one of Winfield's most popular neighborhoods. NEW ROOF 2019. Features eat-in kitchen with newer maple cabinets, Huge Family Room w/amazing views, Formal Living Room with cathedral ceiling & Fireplace, formal Dining Room, Hardwood Floors, master suite w/Walk-In Closet & private bath, hall bath with skylight, spacious Bedrooms, partially finished basement with bonus room, oversized 2 car garage, paved driveway, full house fan, and private patio & more. Come check it out before it is too late!
Elementary School | Middle School | High School |
---|---|---|
Indian Knoll Elementary School | Leman Middle School | Community High School |
Price History | |
---|---|
12/4/2020 | Listed $319,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Traditional |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School | Indian Knoll Elementary School |
Elementary School District | 33 |
Exterior Features | Patio, Brick Paver Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Community High School |
High School District | 94 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors |
Middle/Junior High School | Leman Middle School |
Middle/Junior School District | 33 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer, Holding Tank |
Standard Status | Active Under Contract |
Subdivision Name | Fredericksburg Farm |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Partial |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 82X180X54X180 |
Lot Features | Landscaped |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 14X12 | Basement | Vinyl | |
Dining Room | 12X10 | Main Level | Hardwood | |
Family Room | 22X18 | Main Level | Hardwood | |
Living Room | 21X14 | Main Level | Hardwood | |
Master Bedroom | 14X11 | 2nd Level | Carpet | |
Storage | 32X14 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool