
















Property Attributes
- MLS#10993295
- TypeContingent
- CountyDU PAGE
- CityWoodridge
- AreaWoodridge
- Zip60517
- Style
- Year Built1977
- Taxes7578
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size7,471 SqFt
Listing Provided Courtesy Of:
Grandview Realty, LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Updated single family! New luxury LVT flooring, carpet, beautifully updated baths and freshly painted throughout. Open and spacious layout with fireplace in family room, master suite with full bath and walk in closet and 1st floor laundry. Attached 2 car garage with fenced in backyard and patio! Desirable location in Woodridge- close to all accommodations including schools, parks, shops, restaurants and more.
Price History | |
---|---|
2/11/2021 | Listed $309,900 |
General Features
Appliances | Range, Microwave, Dishwasher |
---|---|
Association Fee Includes | Clubhouse, Pool |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 68 |
Exterior Features | Patio |
Garage Spaces | 2 |
HOA Fee | 52 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 99 |
Middle/Junior School District | 68 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 7578.78 |
Total Rooms | 9 |
Township | Lisle |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Sitting Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 7459 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.1715 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Other | |
Family Room | 19X12 | Main Level | Other | |
Living Room | 15X12 | Main Level | Other | |
Master Bedroom | 15X13 | 2nd Level | Carpet | |
Sitting | 12X9 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool