
Property Attributes
- MLS#11370765
- TypeSingle Family
- CountyDU PAGE
- CityDarien
- AreaDarien
- NeighborhoodFarmingdale Ridge
- Zip60561
- Style
- Year Built1986
- Taxes$ 7526
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
- Lot Size9,509 SqFt
Listing Provided Courtesy Of:
RE/MAX Action
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Handsome G&H Newcastle in a great neighborhood. Kitchen has oak cabinets and the Eating Area has a bay window. Samsung appliances in kitchen are 2 years old. Family Room with Gas starter fireplace is open to Kitchen. Sump Pump replaced in 2020. Washer/Dryer are 3 years old. Central Air replaced in 2019. Lots of storage space in the unfinished basement. Deck overlooks the great backyard. Even has a dog run . Come enjoy life in Darien's Farmingdale Ridge. Close to I-355 and I-55.
Elementary School | Middle School | High School |
---|---|---|
Elizabeth Ide Elementary School | Lakeview Junior High School | South High School |
Price History | |
---|---|
4/9/2022 | Listed $419,900 |
5/3/2022 | 2% - $415,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Darien |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Du Page |
Days on Market | 68 |
Directions | 75th St to to Lyman S to Marlborough |
Electric | Circuit Breakers |
Elementary School | Elizabeth Ide Elementary School |
Elementary School District | 66 |
Exterior Features | Deck, Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | South High School |
High School District | 99 |
MLS Area | Darien |
Middle/Junior High School | Lakeview Junior High School |
Middle/Junior School District | 66 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Marlborough |
Subdivision Name | Farmingdale Ridge |
Tax Annual Amount | 7526.52 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Downers Grove |
Year Built | 1986 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1863 |
Livingareasource | Assessor |
Room Type | Breakfast Room |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 74 X 128 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.2183 |
Model | NEWCASTLE |
Other Equipment | Humidifier, Water-Softener Owned, Ceiling Fan(s), Fan-Attic Exhaust, Sump Pump |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool