Property Attributes
- MLS#12673825
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityCrete
- AreaCrete
- NeighborhoodSwiss Valley
- Zip60417
- Style
- Year Built1975
- Taxes$ 7094
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.35 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
CLASSIC SWISS VALLEY SPLIT LEVEL - LOADED WITH UPDATES - Rest easy knowing all the big ticket items from windows, to furnace, AC, water heater, appliances, siding & roof have all been replaced in this well maintained 3 bedroom 2 bath split level! Unique location with NO NEIGHBORS BEHIND; with a park-like backyard w/ oversized patio for relaxing mornings & evenings. Gorgeous HARDWOOD FLOORS on the main level & a great layout includes living room/DR/kitchen AND family room w/cozy wood burning fireplace all on the MAIN LEVEL! Head downstairs where LL was recently remodeled; a spacious Rec Room with LVP flooring! Washer/dryer NEW in 2023; w/ direct access to the 0.35 acre yard from the LL laundry/storage room. NEW AC & FURNACE in 2018 w/air scrubber, NEW water heater (June 2026) & Culligan water softener (2021). ALL WINDOWS HAVE BEEN REPLACED in the past few years; plus new vinyl siding (2023) & new tear off roof (2012). Spacious primary suite has its own PRIVATE BATHROOM (gutted & remodeled 4 yrs ago) with 2 closets; including a WALK IN CLOSET. Main bathroom tub updated with Bath Fitter. Kitchen cabinets are original but in good shape; Corian counters & white appliances stay (dishwasher/oven range new in 2021). Taxes reflect HO & SR exemptions.
| Price History | |
|---|---|
| 8/8/2026 | Listed $341,000 |
| 8/21/2026 | 4$329,900 |
General Features
| Living Area | 2520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Water Softener |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1975 |
| Electric | Circuit Breakers |
| Township | Crete |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Swiss Valley |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 394 to Steger Rd West to Innsbruck Ln South to property |
| City | Crete |
| High School District | 201U |
| MLS Area | Crete |
| Tax Annual Amount | 7094.72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 201U |
| Elementary School District | 201U |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),Separate Dining Room |
|---|---|
| Basement | Partially Finished,Crawl Space,Exterior Entry,Rec/Family Area,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| Room Type | Recreation Room,Foyer |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Soaking Tub |
Exterior Features
| Model | Split level |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped,Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100x141 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool