Property Attributes
- MLS#12753973
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityOswego
- AreaOswego
- NeighborhoodRiverwood
- Zip60543
- StylePrairie
- Year Built1997
- Taxes$ 29724
- Price$ 1,895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5443
- Lot Size2.8574 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Extraordinary Riverfront Retreat on Nearly 3 acres along the Fox River in Oswego. Frank Lloyd Wright-inspired architecture with extensive DESIGNER RENOVATIONS, LUXURY UPGRADES & MAJOR MECHANICAL IMPROVEMENTS. The home delivers the ultimate lifestyle - Walls of glass blending indoor/outdoor space, private boat launch, riverwalk, and two fire pit areas. Chef's kitchen: Custom RekMaker Cabinetry, JennAir appliances, double ovens/dishwashers/sinks, oversized island, built-in grill, commercial hood, adjoining wet bar. NanaWall Glass Wall Easily Opens dining room to the outdoors and a two-level patio Brickpaver patio - ideal for entertaining 75+ guests. Primary suite offers panoramic river views and a spa bath with steam shower, rain shower & soaking tub. A FIRST-FLOOR BEDROOM & ENSUITE FULL BATH are ideal for guests, a private office, and Generational Living. Lower level: radiant heated floors, rec room, wet bar, wine room, fitness room, full bath, hidden room, garage access. Radiant Heated 6 CAR GARAGE With New Boiler, Control4 Smart Home Automation, Sonos Audio, Kohler whole-house generator. New Architectural Roof. New HVAC. Newer tankless water heater. THE RIVERWOOD ESTATE is more than an exceptional home, it's a private riverfront legacy property where generations gather, celebrations become traditions, and memories are made for years to come. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Yorkville Grade School Elementary School | Yorkville Middle School | Yorkville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,895,000 |
General Features
| Living Area | 5443 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air,Zoned,Radiant Floor |
| Cooling | Central Air,Zoned |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Range,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Bar Fridge,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Range Hood |
| Garage Spaces | 6 |
| Association Fee Includes | None |
| Architectural Style | Prairie |
| Construction Materials | Brick,Cedar |
| Year Built | 1997 |
| Electric | Circuit Breakers |
| Township | Bristol |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Water Rights,Street Paved |
| Accessibility | Two or More Access Exits,Swing In Door(s),Ramp - Main Level,Accessible Entrance |
| Assoc Fee Paid Per | Not Applicable |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Riverwood |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | New |
| Directions | RT. 34 West of Orchard then Left on Riverwood,follow to home. |
| High School | Yorkville High School |
| City | Oswego |
| High School District | 115 |
| MLS Area | Oswego |
| Elementary School | Yorkville Grade School |
| Tax Annual Amount | 29724.04 |
| Middle/Junior High School | Yorkville Middle School |
| Standard Status | Active |
| Middle/Junior School District | 115 |
| Elementary School District | 115 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wet Bar,1st Floor Bedroom,In-Law Floorplan,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | Finished,Exterior Entry,Egress Window,Rec/Family Area,Storage Space,Walk-Up Access,Daylight,Full |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level,In Unit,Multiple Locations |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Sitting Room,Bonus Room,Media Room,Foyer,Game Room,Mud Room |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Steam Shower,Double Sink,Garden Tub,Full Body Spray Shower,Soaking Tub |
Exterior Features
| Exterior Amenities | Boat Slip |
|---|---|
| Parking Features | Asphalt,Circular Driveway,Garage Door Opener,Heated Garage,Tandem,Garage,Yes,Garage Owned,Attached |
| Lot Features | Landscaped,Water Rights |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 213 X 506 X 56 X 315 X 416 |
| Lot Size Acres | 2.8574 |
| Waterfront Y/N | Yes |
| Other Equipment | Intercom,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Radon Mitigation System,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool