Property Attributes
- MLS#12764785
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityShorewood
- AreaShorewood
- NeighborhoodFields of Shorewood
- Zip60404
- Style
- Year Built2014
- Taxes$ 12857
- Price$ 639,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3380
- Lot Size0.21 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fields of Shorewood-largest home in the subdivision-builder's Westbury model home that includes all of the upgrades....Absolutely gorgeous, beautifully appointed & so many high-end finishes-no expense was spared! Premium lot with a massive outdoor patio that provides an additional 600 square feet to enjoy the scenic pond views or entertain! The open floor plan offers 9' ceilings on main level, gorgeous 2-story elongated foyer with hardwood, 4 bedrooms, 3.1 baths with a versatile loft area. Enjoy cooking and entertaining in the spacious kitchen with open views to the large family room equipped with a gas fireplace. 1st floor also offers a study/den, powder room, and laundry room. Upstairs, the generous primary suite is complete with tray ceilings & dual walk-in closets, luxurious garden master bath with soaker tub, separate shower & dual sinks. The finished basement has a full bathroom and walk up exterior access. Whole house speaker system ready and an extra deep 3-car garage. You CAN have it all, and this is it!
| Elementary School | Middle School | High School |
|---|---|---|
| Troy Shorewood School Elementary School | Troy Shorewood School Middle School | Joliet West High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $639,000 |
General Features
| Living Area | 3380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Range Hood |
| HOA Fee | 390 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2014 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Troy |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Fields of Shorewood |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | New |
| Directions | ROUTE 59 TO BLACK RD W TO RIVER RD N TO VERTIN,WEST TO TRILLIUM EAST |
| High School | Joliet West High School |
| City | Shorewood |
| High School District | 204 |
| MLS Area | Shorewood |
| Elementary School | Troy Shorewood School |
| Tax Annual Amount | 12857 |
| Middle/Junior High School | Troy Shorewood School |
| Standard Status | Active |
| Middle/Junior School District | 30C |
| Elementary School District | 30C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Exterior Entry,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Heatilator |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Eating Area,Study,Loft,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Garden Tub |
Exterior Features
| Model | Westbury |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 73x126 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | Yes |
| Other Equipment | Security System,CO Detectors,Ceiling Fan(s),Sump Pump,Security Cameras |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool