Property Attributes
- MLS#12767459
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodOld Bolingbrook
- Zip60440
- StyleRanch
- Year Built1962
- Taxes$ 8756
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1772
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Extremely well taken care of 3 bedroom,1.5 bath home with fenced yard and a 3 car heated garage!!! New roof 2020! New windows 2016! Nice solid kitchen cabinets and granite counter tops! Newer vinyl plank flooring. HUGE 20 x 20 familyroom addition! 19 x 14 living room currently used as dining room with sliding glass doors to newer 12 x 10 deck. Remodeled full bath. Nice sized bedrooms! Primary bedroom with 1/2 bath. 2 separate patio areas. 2 sheds and covered storage. HUGE heated garage with extra storage! Large lot with mature trees. Excellent location-easy access to I-55/355/ & Rt.53. Close to shopping & restaurants! Excellent home in move-in condition!
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,900 |
General Features
| Living Area | 1772 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Township | DuPage |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Rt. 53 to East North Frontage Rd to Lawton . |
| City | Bolingbrook |
| High School District | 365U |
| MLS Area | Bolingbrook |
| Tax Annual Amount | 8756 |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | None |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Heated Garage,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 80 x 130 x 66 28 x121 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool