Property Attributes
- MLS#12768347
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Austin
- NeighborhoodAustin
- Zip60644
- Style
- Year Built2002
- Taxes$ 6308
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4536
- Lot Size0.11 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This red brick 3 story single family home has 5 bedrooms and 3 full baths total, one on each level. The larger Master bedroom on the 3rd level includes a private ensuite bath, linen and double closets. Even the two smaller bedrooms have walk in closets. The kitchen is large and bright with 5 windows filling the room with plenty of sunlight. The kitchen has all new stainless steel appliances: dishwasher, gas range, refrigerator and microwave. The new washer/dryer stack is on the 3rd level making it convenient to wash, dry and put your family's clothes away. The home has a forced air furnace on the 3rd level and a utility room in the kitchen with gas forced air furnace and water heater. Seller will provide new central air system. The home is well insulated and is comfortable at 67 degrees in the winter. The home sits on a very deep lot. The backyard is huge and offers a great space for enjoying and entertaining family and friends. There are 4 raised garden beds providing plenty of space for you to grow healthy vegetables, fruits and herbs for your family.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellington Elementary School | Mcnair Elementary School Communi | Austin Community High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $430,000 |
General Features
| Living Area | 4536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Township | West Chicago |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Other Structures | None,On Street,Garage Faces Side |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | New |
| Directions | Located 1 block west of Central Avenue and 1 block south of Corcoran. Parkside is a one way street going North. Driving north on Central Avenue towards Fulton Ave,turn left going west on Fulton Avenu |
| High School | Austin Community High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Austin |
| Elementary School | Ellington Elementary School |
| Tax Annual Amount | 6308 |
| Middle/Junior High School | Mcnair Elementary School Communi |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Full Bath,Walk-In Closet(s),High Ceilings,Granite Counters |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Bathroom | Soaking Tub |
Exterior Features
| Parking Features | Concrete,Off Alley,Off Street,On Street,Alley Access,Garage Faces Side,Yes,Owned |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 27x168 |
| OwnerPhone | 773-732-2611 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool