Property Attributes
- MLS#12768802
- TypeSingle Family
- Listing Status New
- CountySCOTT
- CityBettendorf
- AreaBettendorf
- NeighborhoodOak Ridge
- Zip52722
- StyleStep Ranch
- Year Built1965
- Taxes$ 3932
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size0.28 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
3-bedroom, 2 full bath brick home located in the heart of Bettendorf, IA! Move right in and enjoy the refreshed kitchen with updated appliances, quartz countertops , and a functional island. The spacious kitchen flows into the informal dining room. Large living room with fireplace. Plus, updated bathrooms, 3 nice spacious bedrooms, multiple storage options, and an overall perfect place to enjoy modern living! You will find the lower-level family room a cozy place to entertain with a unique fireplace! Enjoy the outdoors in your backyard oasis, complete with a large deck-perfect for grilling, relaxing, or hosting gatherings plus an invisible fence for your furry friends. The outdoor space is a standout feature for those who love spending time outside! Spacious 2 car garage with additional storage! Situated just minutes from top-rated schools, local eateries, the scenic bike path, and Veterans Memorial Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Neil Armstrong Elementary School | Bettendorf Middle School | Bettendorf High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $335,000 |
General Features
| Living Area | 1749 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Step Ranch |
| Construction Materials | Brick |
| Year Built | 1965 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oak Ridge |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Middle Road to 23rd Street to Lincoln Rd to 25th Street |
| High School | Bettendorf High School |
| City | Bettendorf |
| High School District | 621 |
| MLS Area | Bettendorf |
| Elementary School | Neil Armstrong Elementary School |
| Tax Annual Amount | 3932 |
| Middle/Junior High School | Bettendorf Middle School |
| Virtual Tour | https://pivotpremiumphotography.com/1522-25th-St/idx |
| Standard Status | Active |
| Middle/Junior School District | 621 |
| Elementary School District | 621 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Daylight,Walk-Out Access |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| Room Type | Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Attached,Garage |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 122x100 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Other Equipment | Fan-Whole House,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool